| Movie | Day 1 Prediction Mean | Actual Collection | Deviation |
|---|---|---|---|
| Simmba | 12 cr. | 18.5 cr. | 54% |
| The Accidental PM | 0.825 cr. | 2.5 | 203% |
| Why Cheat India | 4 cr. | 2 cr. | 50% |
| Thackeray | 5.75 cr. | 5.75 cr. | 0% |
| Manikarnika | 7.75 cr. | 8 cr. | 3% |
| ELKDTAL | 3.5 cr. | 3.25 cr. | 7% |
| Amavas | 1.25 cr. | 0.6 cr. | 52% |
| Gully Boy | 19.25 cr. | 19.5 cr. | 1% |
| Total | Predictions=8 Accurate=4 |
Less than 10% deviation = Accurate Prediction