Yuva Advance Booking Report:
1st Day Advance Ticket Sales
EXCLUSIVE REPORT: Yuva 1st Day Advance Booking Report
Yuva, featuring debutant actor Yuva Rajkumar and actress Sapthami Gowda in the lead roles, is scheduled for release on 29th March 2024 in Karnataka. Yuva has a good advance booking considering the lead actor of this film is a debutant.
Scroll down till the bottom of the post for all theatres' advance ticket booking figures in the table below.
Yuva Advance Box Office Collection Day 1: Bengaluru
Release Date: 29 March 2024 (Friday)
NOTE: Advance Booking As On 28-March-2024 03:00 PM.
Total Number of Theatres: 83
Single Screens: 45
Multiplexes: 38
Total No. of Shows on Day 1: 319
No. of Tickets Sold For Day 1: 9378
Average Ticket Price: 205
Note: Multiple theatres have cancellable tickets, which means the number of tickets booked can reduce if the bookings are cancelled.
Yuva Advance Box Office Collection Estimates | Theatre-wise Tickets Sold Report
Theatre Name | Average Ticket Price | No. of Tickets Sold | No. of Shows | Estimated Advance Gross Collection |
---|---|---|---|---|
Cinepolis:Nexus Shantiniketan | 270 | 75 | 3 | 20250 |
Gopalan Cinemas:Arcade Mall, Mysore Road | 300 | 241 | 4 | 72300 |
Kino Cinemas:Seegehalli Kadugodi | 200 | 40 | 3 | 8000 |
Miraj Cinemas:TGN Lotus Elite, Magadi Road | 290 | 161 | 5 | 46690 |
Akash Cinemas:Laggere | 110 | 33 | 2 | 3630 |
Ashoka Cinemas -Dolby Laser: Chikkabanavara | 135 | 28 | 4 | 3780 |
Balaji Cinema 4K DolbyAtmos RGB Laser: Tavarekere | 175 | 55 | 5 | 9625 |
Bharathi Theatre (Peenya)A/C 4K 7.1 Dolby Digital | 120 | 112 | 5 | 13440 |
Brundha 4K Dolby Atmos:Hongasandra DMart | 135 | 99 | 2 | 13365 |
Cauvery Digital4k Cinema: Sankey Road | 150 | 149 | 4 | 22350 |
Cinephile HSR Layout:PNR Felicity Mall Haralur Rd | 236 | 73 | 3 | 17228 |
Cinepolis VIP: Lulu Mall, | 670 | 12 | 2 | 8040 |
Cinepolis: Binnypet Mall | 250 | 112 | 6 | 28000 |
Cinepolis: Lulu Mall | 250 | 88 | 5 | 22000 |
Cinepolis: Orion East Mall,Banaswadi | 270 | 51 | 3 | 13770 |
Cinepolis: Royal MeenakshiMall | 260 | 102 | 4 | 26520 |
Cinepolis: SJR (Central Mall)Arekere, Bannergatta | 240 | 64 | 4 | 15360 |
Ganesh Digital 2K Cinema:Yelahanka New Town | 130 | 7 | 4 | 910 |
Gopalan Cinemas:Bannerghatta Road | 255 | 23 | 2 | 5865 |
Gopalan Grand Mall:Old Madras Road | 285 | 55 | 3 | 15675 |
Gopalan Mall: Sirsi Circle | 250 | 27 | 5 | 6750 |
Gopalan Miniplex: SignatureMall, Old Madras Road | 250 | 0 | 2 | 0 |
Gowrishankar Dolby AtmosMini: Attibele | 120 | 7 | 4 | 840 |
HMT Digital 4K Cinema:Jalahalli | 150 | 27 | 2 | 4050 |
INOX Lido: Off MG Road,Ulsoor | 235 | 36 | 2 | 8460 |
INOX: Brookefield Mall | 250 | 22 | 2 | 5500 |
INOX: Central, JP Nagar,Mantri Junction | 235 | 209 | 5 | 49115 |
INOX: Galleria Mall, Yelahanka | 300 | 298 | 6 | 89400 |
INOX: Garuda Mall,Magrath Road | 270 | 57 | 3 | 15390 |
INOX: Garuda Swagath Mall,Jayanagar | 230 | 122 | 4 | 28060 |
INOX: Garuda Yelahanka | 270 | 57 | 4 | 15390 |
INOX: Mantri Square,Malleshwaram | 240 | 307 | 7 | 73680 |
INOX: Nexus, Whitefield | 270 | 40 | 3 | 10800 |
Kamakya 4K Dolby Atmos3D A/C Cinema: Banashankari | 130 | 112 | 5 | 14560 |
Mahadeshwara Cinema 4KDolby ATMOS AC Banashankari | 155 | 22 | 2 | 3410 |
Maruthi Cinemas 4K AC Dolby7.1: RajgopalNagar | 120 | 52 | 4 | 6240 |
Mohan Cinema Barco 4K A/C7.1: Sunkadakatte | 115 | 79 | 5 | 9085 |
Mukunda 4K Dolby Atmos:M.S.Nagar | 165 | 140 | 2 | 23100 |
Navrang Theatre: Rajaji Nagar | 130 | 548 | 4 | 71240 |
PVR: Aura Park Square,Whitefield | 250 | 18 | 2 | 4500 |
PVR: Bhartiya Mall ofBengaluru | 290 | 130 | 5 | 37700 |
PVR: Directors Cut,Forum Rex Walk Bengaluru | 700 | 36 | 3 | 25200 |
PVR: Global Mall,Mysore Road, Bengaluru | 300 | 151 | 5 | 45300 |
PVR: GT World Mall,Magadi Road | 275 | 502 | 6 | 138050 |
PVR: Nexus, Koramangala | 280 | 211 | 5 | 59080 |
PVR: Orion Mall, Dr RajkumarRoad | 285 | 643 | 10 | 183255 |
PVR: Phoenix Marketcity Mall,Whitefield Road | 235 | 40 | 3 | 9400 |
PVR: Superplex Forum Mall,Kanakapura Road | 260 | 306 | 10 | 79560 |
PVR: Vaishnavi Sapphire Mall,Yeshwanthpur | 240 | 105 | 7 | 25200 |
PVR: Vega City, BannerghattaRoad | 255 | 111 | 8 | 28305 |
Ravi Digital 4K A/C Cinema:Sarjapura | 130 | 1 | 2 | 130 |
Robin Theater 4K DolbyAtmos: Kengeri Upanagara | 135 | 72 | 5 | 9720 |
Rockline Cinemas: JalahalliCross | 236 | 165 | 5 | 38940 |
Santosh 4K Dolby Theatre:Gandhinagar | 170 | 42 | 4 | 7140 |
Savitha Theatre:2K DolbyA/C Malleshwaram | 125 | 11 | 4 | 1375 |
Siddeshwara 4K Dolby Atmos3D 7.1 Cinema: JP Nagar | 130 | 24 | 5 | 3120 |
SLN Theatre RGB LaserProjector: Hesaraghatta | 120 | 1 | 5 | 120 |
Sri Balaji 4K A/C Dolby Atmos:Dommasandra | 135 | 17 | 3 | 2295 |
Sri Krishna Lazer Projection4K: Bomanahalli | 150 | 81 | 4 | 12150 |
Sri Lakshmi A/C 4k Dolby 7.1:Gottigere | 150 | 22 | 4 | 3300 |
Sri Radhakrishna Theatre,4K Dolby Atmos: RT Nagar | 125 | 12 | 2 | 1500 |
Sri Rajmurali Theatre:Sahakar Nagar, Kodigehalli | 120 | 14 | 4 | 1680 |
Sri Venkateshwara Digital4K Cinema: Girinagar | 150 | 252 | 4 | 37800 |
Srinivasa Theater A/C 4KDolby Atmos: Kadugudi | 160 | 12 | 2 | 1920 |
Swagath ShankarNag (ONYX)LED Cinema: MG Road | 200 | 5 | 1 | 1000 |
Thirumala 4K Dolby Atmos:Agara | 140 | 209 | 2 | 29260 |
Urvashi Cinema: Bengaluru | 180 | 310 | 4 | 55800 |
Vijayalakshmi Theatre:Garudacharpalya | 150 | 55 | 3 | 8250 |
Vaibhav Cinemas A/C 4K 7.1Dolby: Doddaballapura | 165 | 225 | 5 | 37125 |
Vaibhav Digital 4k Dolby 7.1:Sanjaynagar | 170 | 105 | 5 | 17850 |
Vainidhi Digital 4K Dolby 7.1(A/C): Singapura | 135 | 8 | 4 | 1080 |
Vaishnavi & Vaibhavi Cinemas:Uttarahalli | 135 | 80 | 6 | 10800 |
Veerabhadreshwara Theatre:Kamala Nagar | 120 | 168 | 5 | 20160 |
Veeresh Cinemas:Magadi Road | 120 | 1210 | 5 | 145200 |
Venkateshwara A/c 4K DolbyAtmos: K.R.Puram | 125 | 50 | 2 | 6250 |
Venkateshwara Cinemas 4K,A/C Screen1: Gollarahati | 120 | 10 | 4 | 1200 |
Victory Cinema Barco-4KRGB-Laser: Kamakshipalya | 145 | 190 | 3 | 27550 |
VR Cinemas 2K A/C 7.1Dolby Atmos: Mallathalli | 120 | 24 | 5 | 2880 |
Vullas Theatre, 4K Dolby 7.1Atmos: Yeshwanthpur | 130 | 8 | 4 | 1040 |
Total | 9378 | 319 | 1924053 | |
Average | 204.7721519 | 118.7088608 | 4.037 | 24308.26887 |
Yuva has collected a total advance of around an estimated ~19.25 lakhs at the Sandalwood box office for its first day in Bengaluru.
'Yuva' has opened to a good response in advance booking. With still more than 15 hours to go for the first show, the advance booking will pick-up further as the release date approaches. An all-over Karnataka advance of near to ~40 lakhs looks like a possible target.
Update: Total advance booking for Day 1 all-over Karnataka is around ~50 lakhs (~30 lakhs in Bangalore). Around ~65 lakhs for the first weekend at the end of Thursday (28th March).
SEE - Yuva Box Office Collection Report: All Days Day-Wise Collection
SEE - Karataka Damanaka Collection | Upadhyaksha Collections | Bachelor Party Collections | Kaatera Collections | All Kannada Movies Collections 2024 Hit or Flop
ALSO SEE - Yajamana Advance Booking Report | Kurukshetra Advance Booking Report | Pailwaan Advance Booking Report | Rustum Advance Booking Report | I Love You Advance Booking Report | 99 Kannada Movie Advance Booking Report
READ - DISCLAIMER | TERMS
DO NOT COPY, REPUBLISH OR REPRODUCE THIS ARTICLE. The data and text in this article are protected under Indian Copyright Act, 1957 and Digital Millennium Copyright Act (DMCA).
Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.
Copyright © 1Films.In | All Rights Reserved.