Chhichhore Day-wise Box Office Collection Report; Screen Count and Budget

Chhichhore Poster

Chhichhore Box Office Collection

Chhichhore; HIT or FLOP?

Chhichhore Total Box Office Collection Till Date


Chhichhore Day-wise Box Office Collection Breakdown


Timeline India Bangalore
Day 1 (Fri) 6.75 0.35
Day 2 (Sat) 11.25 0.70
Day 3 (Sun) 15.25 0.80
1st Weekend Total 33.25 cr. 1.85 cr.
Day 4 (Mon) 7.05 0.30
Day 5 (Tue) 8.75 0.40
Day 6 (Wed) 6.50 0.26
Day 7 (Thu)* 6.85 0.20
1st Week Total 62.40 cr. 3.01 cr.
Day 8 (Fri) 4.75 0.25
Day 9 (Sat) 8.50 0.50
Day 10 (Sun) 9.75 0.52
2nd Weekend Total 23.00 cr. 1.27 cr.
Day 11 (Mon) 3.50 0.15
Day 12 (Tue) 3.70 0.15
Day 13 (Wed) 3.35 0.14
Day 14 (Thu) 3.15 0.14
2nd Week Total 36.70 cr. 1.85 cr.
Day 15 (Fri) 2.90 0.18
Day 16 (Sat) 5.25 0.40
Day 17 (Sun) 6.50 0.40
3rd Weekend Total 14.65 cr. 0.98 cr.
Day 18 (Mon) 2.15 0.10
Day 19 (Tue) 2.00 0.10
Day 20 (Wed) 1.95 0.10
Day 21 (Thu) 1.90 0.10
3rd Week Total 22.65 cr. 1.38 cr.
Day 22 (Fri) 2.40 0.15
Day 23 (Sat) 3.95 0.34
Day 24 (Sun) 4.00 0.30
4th Weekend Total 10.35 cr. 0.79 cr.
Day 25 (Mon) 1.50 0.08
Day 26 (Tue) 1.75 0.11
Day 27 (Wed)** 0.50 0.08
Day 28 (Thu) 0.25 0.03
4th Week Total 14.35 cr. 1.09 cr.
5th Week Total 2.25 cr. 0.30 cr.
6th Week Total 1.10 cr. 0.15 cr.
7th Week Total 0.60 cr. 0.06 cr.
Total So Far 140.05 cr. 7.84 cr.

*Big Star Kannada film 'Pailwaan' released in Bangalore. All India Hindi version released on next day.

** Big-star big-budget films 'War' and 'Sye Raa Narasimha Reddy' were released.

Chhichhore Screen Count as on Day 1


Total Screens - Around an estimated ~2000 screens all across India on Day 1.

'Chhichhore' was the solo Bollywood release this week, and got more screens than what was expected earlier.

SEE - Chhichhore Screen Count & 1st Day Advance Booking

Chhichhore Budget


Budget - Around an estimated ~40 crores (Only CoP + P&A)

READ - DISCLAIMER | TERMS

DO NOT COPY, REPUBLISH OR REPRODUCE THIS ARTICLE. The data and text in this article are protected under Indian Copyright Act, 1957 and Digital Millennium Copyright Act (DMCA).

Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.

Copyright © 1Films.In | All Rights Reserved.