
Top Colors TV Serials & Programs TRP Ratings
We will post the weekly BARC TRP lists of Colors serials / shows / programs, so keep visiting for new updates. Note: The following TRP (Impressions) are only from the viewership data obtained by BARC (Broadcast Audience Research Council) from India. | SEE: - All Hindi Serials TRP Rating
Latest Colors TV Serials TRP This Week
Colors Serials TRP Rating List: 06 Apr (Sat) to 12 Apr 2024 (Fri)
| Rank | Serial | Channel | TRP |
|---|---|---|---|
| 1 | Shiv Shakti Tap Tyaag Tandav | Colors | 0.32 |
| 2 | Mera Balam Thanedar | Colors | 0.29 |
| 3 | Mangal Lakshmi | Colors | 0.27 |
| 4 | Qayamat Se Qayamat Tak | Colors | 0.26 |
| 5 | Suhagan | Colors | 0.23 |
ALSO SEE - Hindi TV Channels TRP | Top Hindi Movie TRP Ratings | World Television Premieres | Hindi Movie Digital Rights & Digital Release Dates | World TV Premiere Of Dubbed South Indian Movies
-- See Previous Weeks' Ratings Below --
Colors Serials TRP Rating List: 16 Mar (Sat) to 22 Mar 2024 (Fri)
| Rank | Serial | Channel | TRP |
|---|---|---|---|
| 1 | Shiv Shakti Tap Tyaag Tandav | Colors | 0.33 |
| 2 | Prachand Ashok | Colors | 0.31 |
| 3 | Suhagan | Colors | 0.30 |
| 4 | Mangal Lakshmi | Colors | 0.28 |
| 5 | Mera Balam Thanedar | Colors | 0.28 |
-- See Previous Weeks' Ratings Below --
Colors Serials TRP Rating List: 24 Feb (Sat) to 01 Mar 2024 (Fri)
| Rank | Serial | Channel | TRP |
|---|---|---|---|
| 1 | Mangal Lakshmi | Colors | 0.43 |
| 2 | Parineeti | Colors | 0.33 |
| 3 | Prachand Ashok | Colors | 0.30 |
| 4 | Shiv Shakti Tap Tyaag Tandav | Colors | 0.29 |
| 5 | Balika Vadhu | Colors | 0.28 |
-- See Previous Week's Ratings Below --
Colors Serials TRP Rating List: 10 Feb (Sat) to 16 Feb 2024 (Fri)
| Rank | Serial | Channel | TRP |
|---|---|---|---|
| 1 | Neerja Ek Nayi Pehchaan | Colors | 0.39 |
| 2 | Mera Balam Thanedar | Colors | 0.31 |
| 3 | Dori | Colors | 0.30 |
| 4 | Suhagan | Colors | 0.29 |
| 5 | Parineeti | Colors | 0.27 |
'Neerja Ek Nayi Pehchaan' is the most watched TV serial on Colors with a TRP rating of 0.39. 'Mera Balam Thanedar' is at second place in this week's Colors serials TRP list with a rating of 0.31.
-- See Previous Week's Ratings Below --
SEE - All Hindi Movies World TV Premieres TRP Ratings | New Hindi Movies World TV Premiere Schedule
READ - DISCLAIMER | TERMS