Top Sony TV Serials & Programs TRP Ratings
We will post the weekly BARC TRP lists of Sony Entertainment Television (Sony TV) serials / shows / programs, so keep visiting for new updates. Note: The following TRP (Impressions) are only from the viewership data obtained by BARC (Broadcast Audience Research Council) from India. | SEE: - All Hindi Serials TRP Rating
Latest Sony TV Serials TRP This Week
Sony TV Serials TRP Rating List: 06 Apr (Sat) to 12 Apr 2024 (Fri)
Rank | Serial | Channel | TRP |
---|---|---|---|
1 | Best of Crime Patrol | Sony TV | 0.11 |
2 | Shrimad Ramayan | Sony TV | 0.10 |
3 | Dabangii – Mulgii Aayi Re Aayi | Sony TV | 0.07 |
4 | Mehndi Wala Ghar | Sony TV | 0.07 |
5 | Kavya Ek Jazbaa Ek Junoon | Sony TV | 0.05 |
ALSO SEE - Hindi TV Channels TRP | Top Hindi Movie TRP Ratings | World Television Premieres | Hindi Movie Digital Rights & Digital Release Dates | World TV Premiere Of Dubbed South Indian Movies
-- See Previous Weeks' Ratings Below --
Sony TV Serials TRP Rating List: 16 Mar (Sat) to 22 Mar 2024 (Fri)
Rank | Serial | Channel | TRP |
---|---|---|---|
1 | Shrimad Ramayan | Sony TV | 0.11 |
2 | Best of Crime Patrol | Sony TV | 0.09 |
3 | Kavya Ek Jazbaa Ek Junoon | Sony TV | 0.09 |
4 | Mehndi Wala Ghar | Sony TV | 0.08 |
5 | Dabangii – Mulgii Aayi Re Aayi | Sony TV | 0.05 |
-- See Previous Weeks' Ratings Below --
Sony TV Serials TRP Rating List: 24 Feb (Sat) to 01 Mar 2024 (Fri)
Rank | Serial | Channel | TRP |
---|---|---|---|
1 | Indian Idol | Sony TV | 0.22 |
2 | Jhalak Dikhhla Jaa | Sony TV | 0.19 |
3 | Shrimad Ramayan | Sony TV | 0.12 |
4 | Kavya Ek Jazbaa Ek Junoon | Sony TV | 0.10 |
5 | Mehndi Wala Ghar | Sony TV | 0.08 |
-- See Previous Week's Ratings Below --
Sony TV Serials TRP Rating List: 10 Feb (Sat) to 16 Feb 2024 (Fri)
Rank | Serial | Channel | TRP |
---|---|---|---|
1 | Indian Idol | Sony TV | 0.24 |
2 | Jhalak Dikhhla Jaa | Sony TV | 0.22 |
3 | Barsaatein Mausam Pyaar Kaa | Sony TV | 0.13 |
4 | Dabangii Mulgii Aayi Re Aayi | Sony TV | 0.13 |
5 | Shrimad Ramayan | Sony TV | 0.12 |
'Indian Idol' is the most watched TV serial on Sony TV with a TRP rating of 0.24. 'Jhalak Dikhhla Jaa' is at second place in this week's Sony TV serials TRP list.
-- See Previous Week's Ratings Below --
SEE - All Hindi Movies World TV Premieres TRP Ratings | New Hindi Movies World TV Premiere Schedule
READ - DISCLAIMER | TERMS