War Day-wise Box Office Collection Report, Screen Count and Budget

War Poster

War Box Office Report

War Hrithik vs Tiger; HIT or FLOP?

War Total Box Office Collection Till Date


'War' is now the highest opening Bollywood film of 2019 beating Salman Khan's 'Bharat'. 'War' is also the highest opening day for its lead actors Hrithik Roshan and Tiger Shroff.

War Day-wise Box Office Collection Breakdown


Timeline India (All Versions)
Day 1 (Wed)* 47.65
Day 2 (Thu) 22.50
Week Zero Total 70.15 cr.
Day 3 (Fri) 18.77
Day 4 (Sat) 24.20
Day 5 (Sun) 31.61
1st Weekend Total 74.58 cr.
Day 6 (Mon)** 19.25
Day 7 (Tue)*** 24.33
Day 8 (Wed) 11.08
Day 9 (Thu) 8.87
1st Week Total 138.11 cr.
Day 10 (Fri) 5.92
Day 11 (Sat) 9.97
Day 12 (Sun) 11.29
2nd Weekend Total 27.18 cr.
Day 13 (Mon) 4.08
Day 14 (Tue) 3.74
Day 15 (Wed) 3.18
Day 16 (Thu) 3.24
2nd Week Total 41.42 cr.
3rd Week Total 17.80 cr.
4th Week Total 3.85 cr.
5th Week Total 3.00 cr.
Total So Far 274.33 cr.

*     Gandhi Jayanthi
**   Ayudha Puja
*** Dussehra / Vijaya Dashami

Language-wise Collections Breakdown
Timeline Hindi Tamil Telugu
Day 1 (Wed) 46.80 0.35 0.50
Day 2 (Thu) 21.90 0.20 0.40
Week Zero Total 68.70 cr. 0.55 cr. 0.90 cr.
Day 3 (Fri) 18.25 0.17 0.35
Day 4 (Sat) 23.75 0.15 0.30
Day 5 (Sun) 31.00 0.21 0.40
1st Weekend Total 73.00 cr. 0.53 cr. 1.05 cr.
Day 6 (Mon) 18.75 0.20 0.30
Day 7 (Tue) 23.80 0.18 0.35
Day 8 (Wed) 10.75 0.08 0.25
Day 9 (Thu) 8.60 0.07 0.20
1st Week Total 134.90 cr. 1.06 cr. 2.15 cr.
Day 10 (Fri) 5.75 0.03 0.14
Day 11 (Sat) 9.75 0.05 0.17
Day 12 (Sun) 11.00 0.07 0.22
2nd Weekend Total 26.50 cr. 0.15 cr. 0.53 cr.
Day 13 (Mon) 3.90 0.03 0.15
Day 14 (Tue) 3.60 0.02 0.12
Day 15 (Wed) 3.05 0.03 0.10
Day 16 (Thu) 3.10 0.02 0.12
2nd Week Total 40.15 cr. 0.25 cr. 1.02 cr.
3rd Week Total 17.00 cr. 0.30 cr. 0.50 cr.
4th Week Total 3.75 cr. - cr. 0.10 cr.
5th Week Total 3.00 cr. - cr. - cr.
Total 267.50 cr. 2.16 cr. 4.67 cr.

City-wise Collections Breakdown
Timeline Delhi NCR Mumbai Pune
Day 1 (Wed) 7.75 6.50 2.30
Day 2 (Thu) 3.30 2.50 0.85
Week Zero Total 11.05 cr. 9.00 cr. 3.15 cr.
Day 3 (Fri) 2.90 2.20 0.65
Day 4 (Sat) 4.00 3.50 1.25
Day 5 (Sun) 4.75 4.15 1.50
1st Weekend Total 11.65 cr. 9.85 cr. 3.40 cr.
Day 6 (Mon) 2.85 1.80 0.65
Day 7 (Tue) 4.05 3.05 1.00
Day 8 (Wed) 1.25 1.05 0.30
Day 9 (Thu) 1.10 0.95 0.27
1st Week Total 20.90 cr. 16.70 cr. 5.62 cr.
Day 10 (Fri) 0.80 0.70 0.25
Day 11 (Sat) 1.45 1.25 0.50
Day 12 (Sun) 1.55 1.35 0.50
2nd Weekend Total 3.80 cr. 3.30 cr. 1.25 cr.
Day 13 (Mon) 0.55 0.45 0.15
Day 14 (Tue) 0.53 0.41 0.13
Day 15 (Wed) 0.45 0.35 0.12
Day 16 (Thu) 0.50 0.35 0.12
2nd Week Total 5.83 cr. 4.86 cr. 1.77 cr.
3rd Week Total 2.30 cr. 2.30 cr. 1.00 cr.
4th Week Total 0.40 cr. 0.55 cr. 0.25 cr.
5th Week Total 0.30 cr. 0.55 cr. 0.30 cr.
Total 40.78 cr. 33.96 cr. 12.09 cr.

Timeline Bangalore Hyderabad Kolkata
Day 1 (Wed) 1.85 1.25 1.35
Day 2 (Thu) 0.95 0.60 1.00
Week Zero Total 2.80 cr. 1.85 cr. 2.35 cr.
Day 3 (Fri) 0.65 0.40 0.95
Day 4 (Sat) 1.25 0.75 1.30
Day 5 (Sun) 1.40 0.90 1.35
1st Weekend Total 3.30 cr. 2.05 cr. 3.60 cr.
Day 6 (Mon) 1.15 0.75 1.25
Day 7 (Tue) 1.20 0.85 1.25
Day 8 (Wed) 0.45 0.30 0.65
Day 9 (Thu) 0.30 0.20 0.50
1st Week Total 6.40 cr. 4.15 cr. 7.25 cr.
Day 10 (Fri) 0.30 0.15 0.30
Day 11 (Sat) 0.50 0.25 0.40
Day 12 (Sun) 0.48 0.25 0.45
2nd Weekend Total 1.28 cr. 0.65 cr. 1.15 cr.
Day 13 (Mon) 0.15 0.10 0.18
Day 14 (Tue) 0.13 0.10 0.13
Day 15 (Wed) 0.13 0.08 0.12
Day 16 (Thu) 0.14 0.08 0.11
2nd Week Total 1.83 cr. 1.01 cr. 1.69 cr.
3rd Week Total 0.75 cr. 0.50 cr. 0.65 cr.
4th Week Total 0.30 cr. 0.10 cr. 0.10 cr.
5th Week Total 0.10 cr. 0.05 cr. 0.05 cr.
Total 12.18 cr. 7.66 cr. 12.09 cr.


War Screen Count as on Day 1


Total Screens - Around an estimated ~4000 screens all across India on Day 1.

'War' was released alongside the southern biggie 'Sye Raa Narasimha Reddy' and the Hollywood film 'Joker'. Both 'Sye Raa' and 'Joker' took away a significant number of screens from 'War. 'Joker' ate into 'War's screen space at the multiplexes of Metros and Tier-1s, and 'Sye Raa' impacted 'War' in the southern states specially in AP/TG, and 'Sye Raa's Hindi version also impacted 'War'.

SEE - War Screen Count & 1st Day Advance Booking

War Budget


Budget - Around an estimated ~200 crores (CoP + P&A)

READ - DISCLAIMER | TERMS

DO NOT COPY, REPUBLISH OR REPRODUCE THIS ARTICLE. The data and text in this article is protected under Indian Copyright Act, 1957 and Digital Millennium Copyright Act (DMCA).

Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.

Copyright © 1Films.In | All Rights Reserved.