Fighter Movie Rating: Critic Ratings
Publication |
Critic |
Rating |
|---|---|---|
| Times of India | Dhaval Roy | 3.5/5 |
| Indian Express | Shubhra Gupta | 2.5/5 |
| NDTV | Saibal Chatterjee | 2.5/5 |
| India Today | Tushar Joshi | 4/5 |
| Quint | Pratikshya Mishra | 3/5 |
| Rediff | Sukanya Verma | 2/5 |
| Firstpost | Ganesh Aaglave | 4/5 |
| The South First | Shashiprasad S M | 3.5/5 |
| The News Minute | Jahnavi | 2/5 |
| DNA | Abhimanyu Mathur | 3/5 |
| News 18 | Sonil Dedhia | 4/5 |
| Deccan Herald | Akash Hegde | 2.5/5 |
| Cinema Express | Kartik Bhardwaj | 3/5 |
| Mid Day | Priyanka Sharma | 2.5/5 |
| Free Press Journal | Rohit Bhatnagar | 2.5/5 |
| Bollywood Hungama | Bollywood Hungama | 4/5 |
| OTT Play | Aishwarya Vasudevan | 3/5 |
| 1Films | Aditya | 3/5 |
Fighter Movie Rating: Break-Up
Number of Positive Ratings: 11
Number of Negative Ratings: 2
Number of Neutral Ratings: 5
Number of Critic Reviews Counted: 18
Number of Critic Ratings Counted: 18
Overall Average Rating: 3/5
Number of Critic Ratings Counted: 18
Overall Average Rating: 3/5
Fighter Movie Rating: Bottomline
According to the critic ratings, Fighter is an average to above-average film, which might make a decent-good watch in the theatres during this Republic Day weekend.
ALSO SEE - Main Atal Hoon Movie Rating | Guntur Kaaram Movie Rating